KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 281 |
|---|---|
| Date | 09th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Coartem (WHOLESALE) | 24 | 209 | 2700 | |||
| Albendazole tbs (WHOLESALE) | 3 | 1000 | 1500 | |||
| Panadol (WHOLESALE) | 100 | 50 | 2300 | |||
| Ampiclox (WHOLESALE) | 50 | 200 | 7800 | |||
| Hydrocort inj (WHOLESALE) | 5 | 1500 | 7500 | |||
| Cipro IV (WHOLESALE) | 1 | 1500 | 1500 | |||
| malaria strip (WHOLESALE) | 7 | 1200 | 9100 | |||
| Cefixime 400 (WHOLESALE) | 10 | 1500 | 9500 | |||
| Normal Saline (WHOLESALE) | 2 | 2200 | 4400 | |||
| Ringers Lactate (WHOLESALE) | 2 | 2200 | 4400 | |||
| Total Qty: 204 | TOTAL: 50,700 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
50,700
Bal Carried Forward: 11,405,670 |