KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 281 |
|---|---|
| Date | 09th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Coartem (WHOLESALE) | tabs | (46% ) | 2,700 | ||
| Albendazole tbs (WHOLESALE) | tabs | (50% ) | 1,500 | ||
| Panadol (WHOLESALE) | tabs | (54% ) | 2,300 | ||
| Ampiclox (WHOLESALE) | capsules | (22% ) | 7,800 | ||
| Hydrocort inj (WHOLESALE) | Vial | (0% ) | 7,500 | ||
| Cipro IV (WHOLESALE) | syrups | (0% ) | 1,500 | ||
| malaria strip (WHOLESALE) | pcs | (-8% ) | 9,100 | ||
| Cefixime 400 (WHOLESALE) | capsules | (37% ) | 9,500 | ||
| Normal Saline (WHOLESALE) | bottle | (0% ) | 4,400 | ||
| Ringers Lactate (WHOLESALE) | bottle | (0% ) | 4,400 | ||
| Total Qty: 204 | TOTAL: 50,700 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 50,700 |