KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 94 |
|---|---|
| Date | 09th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| cadila (WHOLESALE) | 2 | 1500 | 2600 | |||
| Predinisolone (WHOLESALE) | 100 | 100 | 2800 | |||
| Dexona (WHOLESALE) | 100 | 50 | 2400 | |||
| Cetrizine (0) | 100 | 100 | 2000 | |||
| Kiss condom (WHOLESALE) | 4 | 2000 | 4000 | |||
| cadila (WHOLESALE) | 2 | 1500 | 2600 | |||
| Hydrocort inj (WHOLESALE) | 2 | 1500 | 3000 | |||
| malaria strip (0) | 2 | 1200 | 2600 | |||
| Artesunate 60 (0) | 2 | 2300 | 5000 | |||
| Genta eye (WHOLESALE) | 1 | 2000 | 1000 | |||
| Total Qty: 315 | TOTAL: 28,000 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
28,000
Bal Carried Forward: 11,428,370 |