KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 234 |
|---|---|
| Date | 29th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Dynapar (WHOLESALE) | 50 | 200 | 5800 | |||
| Indomethacin (WHOLESALE) | 100 | 100 | 4600 | |||
| Magnesium tbs (WHOLESALE) | 100 | 50 | 2800 | |||
| Panadol (WHOLESALE) | 100 | 50 | 2300 | |||
| MCG (WHOLESALE) | 1 | 5000 | 3500 | |||
| Cef sulbactum (WHOLESALE) | 2 | 3000 | 6000 | |||
| ceftriaxone cadila (WHOLESALE) | 1 | 1500 | 1300 | |||
| 5ml syringes (WHOLESALE) | 10 | 200 | 2000 | |||
| 2ml syringes (WHOLESALE) | 10 | 200 | 2000 | |||
| Determine (WHOLESALE) | 4 | 3000 | 8000 | |||
| Total Qty: 378 | TOTAL: 38,300 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
38,300
Bal Carried Forward: 11,418,070 |