KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 234 |
|---|---|
| Date | 29th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Dynapar (WHOLESALE) | tabs | (42% ) | 5,800 | ||
| Indomethacin (WHOLESALE) | capsules | (54% ) | 4,600 | ||
| Magnesium tbs (WHOLESALE) | tabs | (44% ) | 2,800 | ||
| Panadol (WHOLESALE) | tabs | (54% ) | 2,300 | ||
| MCG (WHOLESALE) | Cream | (30% ) | 3,500 | ||
| Cef sulbactum (WHOLESALE) | Vial | (0% ) | 6,000 | ||
| ceftriaxone cadila (WHOLESALE) | bottle | (13% ) | 1,300 | ||
| 5ml syringes (WHOLESALE) | pcs | (0% ) | 2,000 | ||
| 2ml syringes (WHOLESALE) | pcs | (0% ) | 2,000 | ||
| Determine (WHOLESALE) | pcs | (33% ) | 8,000 | ||
| Total Qty: 378 | TOTAL: 38,300 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 38,300 |