KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 46 |
|---|---|
| Date | 09th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Flurid (WHOLESALE) | 20 | 125 | 1500 | |||
| Flucap (WHOLESALE) | 50 | 200 | 6500 | |||
| Penegra 50 (WHOLESALE) | 2 | 6000 | 7000 | |||
| Penegra 100 (WHOLESALE) | 4 | 2000 | 4500 | |||
| malaria strip (0) | 5 | 1200 | 6500 | |||
| H.c.g (0) | 10 | 2000 | 3000 | |||
| 5ml syringes (WHOLESALE) | 2 | 200 | 400 | |||
| 2ml syringes (WHOLESALE) | 1 | 200 | 200 | |||
| Coldrid (WHOLESALE) | 10 | 334 | 2000 | |||
| Swazi 500 (WHOLESALE) | 3 | 1667 | 2500 | |||
| Total Qty: 107 | TOTAL: 34,100 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
34,100
Bal Carried Forward: 11,422,270 |