KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 46 |
|---|---|
| Date | 09th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Flurid (WHOLESALE) | tabs | (40% ) | 1,500 | ||
| Flucap (WHOLESALE) | capsules | (35% ) | 6,500 | ||
| Penegra 50 (WHOLESALE) | tabs | (42% ) | 7,000 | ||
| Penegra 100 (WHOLESALE) | tabs | (44% ) | 4,500 | ||
| malaria strip (WHOLESALE) | pcs | (-8% ) | 6,500 | ||
| H.c.g (WHOLESALE) | pcs | (85% ) | 3,000 | ||
| 5ml syringes (WHOLESALE) | pcs | (0% ) | 400 | ||
| 2ml syringes (WHOLESALE) | pcs | (0% ) | 200 | ||
| Coldrid (WHOLESALE) | tabs | (40% ) | 2,000 | ||
| Swazi 500 (WHOLESALE) | tabs | (50% ) | 2,500 | ||
| Total Qty: 107 | TOTAL: 34,100 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 34,100 |