KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 36 |
|---|---|
| Date | 07th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Mefenamic Acid (WHOLESALE) | 10 | 300 | 3500 | |||
| Metro coated (WHOLESALE) | 50 | 100 | 1700 | |||
| Ampiclox (WHOLESALE) | 50 | 200 | 7800 | |||
| Trap (WHOLESALE) | 10 | 500 | 3500 | |||
| Viviron Plus (WHOLESALE) | 1 | 12000 | 8500 | |||
| Y.Canula (0) | 5 | 500 | 2500 | |||
| Syphilis (WHOLESALE) | 3 | 1500 | 4500 | |||
| H.c.g (0) | 10 | 2000 | 3000 | |||
| H.pylori strip (WHOLESALE) | 5 | 2000 | 10000 | |||
| Albendazole tbs (WHOLESALE) | 5 | 1000 | 2500 | |||
| Total Qty: 149 | TOTAL: 47,500 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
47,500
Bal Carried Forward: 11,408,870 |