KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 36 |
|---|---|
| Date | 07th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Mefenamic Acid (WHOLESALE) | tabs | (-17% ) | 3,500 | ||
| Metro coated (WHOLESALE) | tabs | (66% ) | 1,700 | ||
| Ampiclox (WHOLESALE) | capsules | (22% ) | 7,800 | ||
| Trap (WHOLESALE) | tabs | (30% ) | 3,500 | ||
| Viviron Plus (WHOLESALE) | syrups | (29% ) | 8,500 | ||
| Y.Canula (WHOLESALE) | pcs | (0% ) | 2,500 | ||
| Syphilis (WHOLESALE) | pcs | (0% ) | 4,500 | ||
| H.c.g (WHOLESALE) | pcs | (85% ) | 3,000 | ||
| H.pylori strip (WHOLESALE) | pcs | (0% ) | 10,000 | ||
| Albendazole tbs (WHOLESALE) | tabs | (50% ) | 2,500 | ||
| Total Qty: 149 | TOTAL: 47,500 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 47,500 |