KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 181 |
|---|---|
| Date | 16th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Coartem (WHOLESALE) | 24 | 209 | 2700 | |||
| Grovit (WHOLESALE) | 1 | 6500 | 5500 | |||
| Normal Saline (WHOLESALE) | 1 | 2200 | 2200 | |||
| Giving set (0) | 1 | 500 | 500 | |||
| Lydia post pill (WHOLESALE) | 2 | 5000 | 4000 | |||
| Plaster 7cm (WHOLESALE) | 1 | 3000 | 3000 | |||
| First aid bandage (WHOLESALE) | 100 | 25 | 3000 | |||
| Giving set (0) | 2 | 500 | 1000 | |||
| B. Canula (0) | 5 | 500 | 2500 | |||
| Hydrocort inj (WHOLESALE) | 2 | 1500 | 3000 | |||
| Total Qty: 139 | TOTAL: 27,400 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
27,400
Bal Carried Forward: 11,428,970 |