KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 181 |
|---|---|
| Date | 16th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Coartem (WHOLESALE) | tabs | (46% ) | 2,700 | ||
| Grovit (WHOLESALE) | syrups | (15% ) | 5,500 | ||
| Normal Saline (WHOLESALE) | bottle | (0% ) | 2,200 | ||
| Giving set (WHOLESALE) | pcs | (0% ) | 500 | ||
| Lydia post pill (WHOLESALE) | tabs | (60% ) | 4,000 | ||
| Plaster 7cm (WHOLESALE) | pcs | (0% ) | 3,000 | ||
| First aid bandage (WHOLESALE) | pcs | (-20% ) | 3,000 | ||
| Giving set (WHOLESALE) | pcs | (0% ) | 1,000 | ||
| B. Canula (WHOLESALE) | unites | (0% ) | 2,500 | ||
| Hydrocort inj (WHOLESALE) | Vial | (0% ) | 3,000 | ||
| Total Qty: 139 | TOTAL: 27,400 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 27,400 |