KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 121 |
|---|---|
| Date | 16th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Cetrizine (0) | 100 | 100 | 2000 | |||
| Tram cap (WHOLESALE) | 50 | 200 | 5500 | |||
| Piroxicam (0) | 100 | 100 | 4000 | |||
| Erythromycin (WHOLESALE) | 30 | 200 | 4500 | |||
| Dynapar (WHOLESALE) | 50 | 200 | 5800 | |||
| Genta inj (0) | 10 | 500 | 5000 | |||
| cadila (WHOLESALE) | 10 | 1500 | 12000 | |||
| Cough linctus sm (WHOLESALE) | 1 | 3000 | 2500 | |||
| Predinisolone (WHOLESALE) | 100 | 100 | 2800 | |||
| Vitamin C (0) | 100 | 50 | 2700 | |||
| Total Qty: 551 | TOTAL: 46,800 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
46,800
Bal Carried Forward: 11,409,570 |