| Quantity | DESCRIPTION | AMOUNT |
|---|---|---|
| 100 | Vitamin C | 2,700 |
| 100 | Predinisolone | 2,800 |
| 1 | Cough linctus sm | 2,500 |
| 10 | cadila | 12,000 |
| 10 | Genta inj | 5,000 |
| 50 | Dynapar | 5,800 |
| 30 | Erythromycin | 4,500 |
| 100 | Piroxicam | 4,000 |
| 50 | Tram cap | 5,500 |
| 100 | Cetrizine | 2,000 |
|
FULL PAYMENT: 46,800 PAID SO FAR: 0 REMAINING BALANCE: 46,800 Full Receipt |
|
| ReceiptNo | Client Name | Amount Paid | Date Paid | Received By | Source |
|---|