KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 42 |
|---|---|
| Date | 10th October 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Fansidar (WHOLESALE) | 6 | 667 | 2600 | |||
| Y.Canula (0) | 2 | 500 | 1000 | |||
| Metro IV (WHOLESALE) | 3 | 1500 | 4500 | |||
| Co trim 480 (WHOLESALE) | 50 | 100 | 2300 | |||
| Dexona eye (WHOLESALE) | 1 | 4000 | 2500 | |||
| Dynapar (WHOLESALE) | 10 | 200 | 1500 | |||
| cadila (WHOLESALE) | 3 | 1500 | 3600 | |||
| 5ml syringes (WHOLESALE) | 10 | 200 | 2000 | |||
| Levo IV (0) | 1 | 4000 | 4000 | |||
| Lonart (0) | 48 | 209 | 5400 | |||
| Total Qty: 134 | TOTAL: 29,400 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
29,400
Bal Carried Forward: 11,426,970 |