KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 42 |
|---|---|
| Date | 10th October 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Fansidar (WHOLESALE) | tabs | (35% ) | 2,600 | ||
| Y.Canula (WHOLESALE) | pcs | (0% ) | 1,000 | ||
| Metro IV (WHOLESALE) | syrups | (0% ) | 4,500 | ||
| Co trim 480 (WHOLESALE) | tabs | (54% ) | 2,300 | ||
| Dexona eye (WHOLESALE) | bottle | (38% ) | 2,500 | ||
| Dynapar (WHOLESALE) | tabs | (25% ) | 1,500 | ||
| cadila (WHOLESALE) | Vial | (20% ) | 3,600 | ||
| 5ml syringes (WHOLESALE) | pcs | (0% ) | 2,000 | ||
| Levo IV (WHOLESALE) | bottle | (0% ) | 4,000 | ||
| Lonart (WHOLESALE) | tabs | (46% ) | 5,400 | ||
| Total Qty: 134 | TOTAL: 29,400 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 29,400 |