KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 133 |
|---|---|
| Date | 19th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Metro IV (WHOLESALE) | 2 | 1500 | 3000 | |||
| malaria strip (0) | 1 | 1200 | 1300 | |||
| Genta inj (0) | 3 | 500 | 1500 | |||
| Ranitidine inj (WHOLESALE) | 1 | 1500 | 1500 | |||
| Dexona inj (WHOLESALE) | 1 | 1500 | 1500 | |||
| Tramadol inj (WHOLESALE) | 1 | 1500 | 1500 | |||
| cadila (WHOLESALE) | 1 | 1500 | 1300 | |||
| Artesunate 60 (0) | 6 | 2300 | 15000 | |||
| 5ml syringes (WHOLESALE) | 5 | 200 | 1000 | |||
| malaria strip (0) | 3 | 1200 | 3900 | |||
| Total Qty: 24 | TOTAL: 31,500 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
31,500
Bal Carried Forward: 11,424,870 |