KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 133 |
|---|---|
| Date | 19th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Metro IV (WHOLESALE) | syrups | (0% ) | 3,000 | ||
| malaria strip (WHOLESALE) | pcs | (-8% ) | 1,300 | ||
| Genta inj (WHOLESALE) | Ampoule | (0% ) | 1,500 | ||
| Ranitidine inj (WHOLESALE) | Vial | (0% ) | 1,500 | ||
| Dexona inj (WHOLESALE) | Vial | (0% ) | 1,500 | ||
| Tramadol inj (WHOLESALE) | Ampoule | (0% ) | 1,500 | ||
| cadila (WHOLESALE) | Vial | (13% ) | 1,300 | ||
| Artesunate 60 (WHOLESALE) | Vial | (-9% ) | 15,000 | ||
| 5ml syringes (WHOLESALE) | pcs | (0% ) | 1,000 | ||
| malaria strip (WHOLESALE) | pcs | (-8% ) | 3,900 | ||
| Total Qty: 24 | TOTAL: 31,500 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 31,500 |