KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 185 |
|---|---|
| Date | 17th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Panadol (WHOLESALE) | 100 | 50 | 2300 | |||
| Magnesium tbs (WHOLESALE) | 50 | 50 | 1400 | |||
| Grisofulvin (0) | 10 | 500 | 2500 | |||
| Artesunate 60 (0) | 3 | 2300 | 7500 | |||
| ceftriaxone cadila (WHOLESALE) | 10 | 1500 | 12000 | |||
| Bandage 5cm (WHOLESALE) | 3 | 1000 | 3000 | |||
| Y.Canula (0) | 10 | 500 | 5000 | |||
| 2ml syringes (WHOLESALE) | 15 | 200 | 3000 | |||
| ampiclox Rego (WHOLESALE) | 1 | 5000 | 3800 | |||
| Agocold plus 100ml (WHOLESALE) | 1 | 5000 | 3000 | |||
| Total Qty: 203 | TOTAL: 43,500 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
43,500
Bal Carried Forward: 11,412,870 |