KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 185 |
|---|---|
| Date | 17th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Panadol (WHOLESALE) | tabs | (54% ) | 2,300 | ||
| Magnesium tbs (WHOLESALE) | tabs | (44% ) | 1,400 | ||
| Grisofulvin (WHOLESALE) | tabs | (50% ) | 2,500 | ||
| Artesunate 60 (WHOLESALE) | Vial | (-9% ) | 7,500 | ||
| ceftriaxone cadila (WHOLESALE) | bottle | (20% ) | 12,000 | ||
| Bandage 5cm (WHOLESALE) | pcs | (0% ) | 3,000 | ||
| Y.Canula (WHOLESALE) | pcs | (0% ) | 5,000 | ||
| 2ml syringes (WHOLESALE) | pcs | (0% ) | 3,000 | ||
| ampiclox Rego (WHOLESALE) | syrups | (24% ) | 3,800 | ||
| Agocold plus 100ml (WHOLESALE) | syrups | (40% ) | 3,000 | ||
| Total Qty: 203 | TOTAL: 43,500 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 43,500 |