KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 213 |
|---|---|
| Date | 23rd September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Cipro (WHOLESALE) | 50 | 200 | 6000 | |||
| Kiss condom (WHOLESALE) | 1 | 2000 | 1000 | |||
| Apidone (WHOLESALE) | 1 | 25000 | 21000 | |||
| Ibrufen (WHOLESALE) | 20 | 100 | 1000 | |||
| Multivitamin (WHOLESALE) | 10 | 100 | 1000 | |||
| Pinkoo (WHOLESALE) | 1 | 6000 | 4000 | |||
| Swazi250 (WHOLESALE) | 6 | 834 | 2500 | |||
| Relcer Gel 100ml (WHOLESALE) | 1 | 6500 | 5700 | |||
| cef cheap (WHOLESALE) | 15 | 1000 | 15000 | |||
| Omeprazole (WHOLESALE) | 100 | 200 | 4400 | |||
| Total Qty: 205 | TOTAL: 61,600 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
61,600
Bal Carried Forward: 11,394,770 |