KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 213 |
|---|---|
| Date | 23rd September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Cipro (WHOLESALE) | tabs | (40% ) | 6,000 | ||
| Kiss condom (WHOLESALE) | pcs | (50% ) | 1,000 | ||
| Apidone (WHOLESALE) | syrups | (16% ) | 21,000 | ||
| Ibrufen (WHOLESALE) | tabs | (50% ) | 1,000 | ||
| Multivitamin (WHOLESALE) | tabs | (0% ) | 1,000 | ||
| Pinkoo (WHOLESALE) | syrups | (33% ) | 4,000 | ||
| Swazi250 (WHOLESALE) | tabs | (50% ) | 2,500 | ||
| Relcer Gel 100ml (WHOLESALE) | syrups | (12% ) | 5,700 | ||
| cef cheap (WHOLESALE) | Vial | (0% ) | 15,000 | ||
| Omeprazole (WHOLESALE) | capsules | (78% ) | 4,400 | ||
| Total Qty: 205 | TOTAL: 61,600 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 61,600 |