KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 260 |
|---|---|
| Date | 05th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Dynapar (WHOLESALE) | 10 | 200 | 1500 | |||
| Toractin tbs (WHOLESALE) | 50 | 100 | 3400 | |||
| Eno sachets (WHOLESALE) | 2 | 700 | 1000 | |||
| Losacar H (WHOLESALE) | 30 | 500 | 13000 | |||
| Amlodac 10 (WHOLESALE) | 30 | 500 | 13000 | |||
| Dress up (WHOLESALE) | 2 | 6000 | 6000 | |||
| Amoxyl (WHOLESALE) | 50 | 100 | 4000 | |||
| malaria strip (WHOLESALE) | 4 | 1200 | 5200 | |||
| Bandage 5cm (WHOLESALE) | 2 | 1000 | 2000 | |||
| Panadol (WHOLESALE) | 100 | 50 | 2300 | |||
| Total Qty: 280 | TOTAL: 51,400 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
51,400
Bal Carried Forward: 11,404,970 |