KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 260 |
|---|---|
| Date | 05th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Dynapar (WHOLESALE) | tabs | (25% ) | 1,500 | ||
| Toractin tbs (WHOLESALE) | tabs | (32% ) | 3,400 | ||
| Eno sachets (WHOLESALE) | anticid | (29% ) | 1,000 | ||
| Losacar H (WHOLESALE) | tabs | (13% ) | 13,000 | ||
| Amlodac 10 (WHOLESALE) | tabs | (13% ) | 13,000 | ||
| Dress up (WHOLESALE) | Cream | (50% ) | 6,000 | ||
| Amoxyl (WHOLESALE) | capsules | (20% ) | 4,000 | ||
| malaria strip (WHOLESALE) | pcs | (-8% ) | 5,200 | ||
| Bandage 5cm (WHOLESALE) | pcs | (0% ) | 2,000 | ||
| Panadol (WHOLESALE) | tabs | (54% ) | 2,300 | ||
| Total Qty: 280 | TOTAL: 51,400 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 51,400 |