KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 145 |
|---|---|
| Date | 22nd September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Ampiclox (WHOLESALE) | 50 | 200 | 7800 | |||
| Tetra eye (WHOLESALE) | 1 | 2000 | 1500 | |||
| Bandage 5cm (WHOLESALE) | 4 | 1000 | 4000 | |||
| Amoxyl (WHOLESALE) | 100 | 100 | 8000 | |||
| Predinisolone (WHOLESALE) | 100 | 100 | 2800 | |||
| Y.Canula (0) | 10 | 500 | 5000 | |||
| Ferrous sulphate (WHOLESALE) | 100 | 100 | 4000 | |||
| 5ml syringes (WHOLESALE) | 25 | 200 | 5000 | |||
| Dextrose (0) | 6 | 2200 | 13200 | |||
| Vitamin B inj (WHOLESALE) | 2 | 1000 | 2000 | |||
| Total Qty: 398 | TOTAL: 53,300 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
53,300
Bal Carried Forward: 11,403,070 |