KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 145 |
|---|---|
| Date | 22nd September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Ampiclox (WHOLESALE) | capsules | (22% ) | 7,800 | ||
| Tetra eye (WHOLESALE) | Oitment | (25% ) | 1,500 | ||
| Bandage 5cm (WHOLESALE) | pcs | (0% ) | 4,000 | ||
| Amoxyl (WHOLESALE) | capsules | (20% ) | 8,000 | ||
| Predinisolone (WHOLESALE) | tabs | (72% ) | 2,800 | ||
| Y.Canula (WHOLESALE) | pcs | (0% ) | 5,000 | ||
| Ferrous sulphate (WHOLESALE) | tabs | (60% ) | 4,000 | ||
| 5ml syringes (WHOLESALE) | pcs | (0% ) | 5,000 | ||
| Dextrose (WHOLESALE) | Ampoule | (0% ) | 13,200 | ||
| Vitamin B inj (WHOLESALE) | tabs | (0% ) | 2,000 | ||
| Total Qty: 398 | TOTAL: 53,300 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 53,300 |