KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 110 |
|---|---|
| Date | 14th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| 5ml syringes (WHOLESALE) | 10 | 200 | 2000 | |||
| Artesunate 60 (0) | 3 | 2300 | 7500 | |||
| Normal Saline (WHOLESALE) | 3 | 2200 | 6600 | |||
| Lidocaine (WHOLESALE) | 1 | 3000 | 2000 | |||
| B. Canula (0) | 5 | 500 | 2500 | |||
| Giving set (0) | 2 | 500 | 1000 | |||
| 5ml syringes (WHOLESALE) | 10 | 200 | 2000 | |||
| Dextrose (0) | 2 | 2200 | 4400 | |||
| Examination gloves (WHOLESALE) | 4 | 500 | 2000 | |||
| Dicloday (WHOLESALE) | 1 | 3500 | 2500 | |||
| Total Qty: 41 | TOTAL: 32,500 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
32,500
Bal Carried Forward: 11,423,870 |