KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 110 |
|---|---|
| Date | 14th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| 5ml syringes (WHOLESALE) | pcs | (0% ) | 2,000 | ||
| Artesunate 60 (WHOLESALE) | Vial | (-9% ) | 7,500 | ||
| Normal Saline (WHOLESALE) | bottle | (0% ) | 6,600 | ||
| Lidocaine (WHOLESALE) | bottle | (33% ) | 2,000 | ||
| B. Canula (WHOLESALE) | unites | (0% ) | 2,500 | ||
| Giving set (WHOLESALE) | pcs | (0% ) | 1,000 | ||
| 5ml syringes (WHOLESALE) | pcs | (0% ) | 2,000 | ||
| Dextrose (WHOLESALE) | Ampoule | (0% ) | 4,400 | ||
| Examination gloves (WHOLESALE) | pcs | (0% ) | 2,000 | ||
| Dicloday (WHOLESALE) | Cream | (29% ) | 2,500 | ||
| Total Qty: 41 | TOTAL: 32,500 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 32,500 |