KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 120 |
|---|---|
| Date | 16th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Diclo tbs (WHOLESALE) | 100 | 50 | 1800 | |||
| Kiss strawberry (WHOLESALE) | 12 | 2000 | 9800 | |||
| Gabogola (WHOLESALE) | 1 | 4000 | 3000 | |||
| Fluconazole - Fasicon (WHOLESALE) | 1 | 500 | 5500 | |||
| Piroxicam (0) | 100 | 100 | 4000 | |||
| P Alaxin (0) | 18 | 1334 | 16000 | |||
| cadila (WHOLESALE) | 2 | 1500 | 2600 | |||
| 5ml syringes (WHOLESALE) | 2 | 200 | 400 | |||
| Sinarest (WHOLESALE) | 20 | 175 | 2500 | |||
| Panadol extra (WHOLESALE) | 10 | 250 | 2300 | |||
| Total Qty: 266 | TOTAL: 47,900 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
47,900
Bal Carried Forward: 11,408,470 |