KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 120 |
|---|---|
| Date | 16th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Diclo tbs (WHOLESALE) | tabs | (64% ) | 1,800 | ||
| Kiss strawberry (WHOLESALE) | pcs | (59% ) | 9,800 | ||
| Gabogola (WHOLESALE) | bottle | (25% ) | 3,000 | ||
| Fluconazole - Fasicon (WHOLESALE) | tabs | (-1000% ) | 5,500 | ||
| Piroxicam (WHOLESALE) | capsules | (60% ) | 4,000 | ||
| P Alaxin (WHOLESALE) | tabs | (33% ) | 16,000 | ||
| cadila (WHOLESALE) | Vial | (13% ) | 2,600 | ||
| 5ml syringes (WHOLESALE) | pcs | (0% ) | 400 | ||
| Sinarest (WHOLESALE) | tabs | (29% ) | 2,500 | ||
| Panadol extra (WHOLESALE) | tabs | (8% ) | 2,300 | ||
| Total Qty: 266 | TOTAL: 47,900 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 47,900 |