KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 205 |
|---|---|
| Date | 21st September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Metro uncoated (WHOLESALE) | 100 | 50 | 2600 | |||
| Diclo tbs (WHOLESALE) | 100 | 50 | 1800 | |||
| Artesunate 60 (0) | 3 | 2300 | 7500 | |||
| Panadol (WHOLESALE) | 100 | 50 | 2300 | |||
| Lonart (0) | 24 | 209 | 2700 | |||
| Giving set (0) | 1 | 500 | 500 | |||
| Quinine inj (0) | 1 | 1000 | 1000 | |||
| Dextrose (0) | 1 | 2200 | 2200 | |||
| Centipar (WHOLESALE) | 1 | 5000 | 2700 | |||
| Albendazole syp (WHOLESALE) | 1 | 3000 | 1200 | |||
| Total Qty: 332 | TOTAL: 24,500 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
24,500
Bal Carried Forward: 11,431,870 |