KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 205 |
|---|---|
| Date | 21st September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Metro uncoated (WHOLESALE) | tabs | (48% ) | 2,600 | ||
| Diclo tbs (WHOLESALE) | tabs | (64% ) | 1,800 | ||
| Artesunate 60 (WHOLESALE) | Vial | (-9% ) | 7,500 | ||
| Panadol (WHOLESALE) | tabs | (54% ) | 2,300 | ||
| Lonart (WHOLESALE) | tabs | (46% ) | 2,700 | ||
| Giving set (WHOLESALE) | pcs | (0% ) | 500 | ||
| Quinine inj (WHOLESALE) | Ampoule | (0% ) | 1,000 | ||
| Dextrose (WHOLESALE) | Ampoule | (0% ) | 2,200 | ||
| Centipar (WHOLESALE) | Ampoule | (46% ) | 2,700 | ||
| Albendazole syp (WHOLESALE) | syrups | (60% ) | 1,200 | ||
| Total Qty: 332 | TOTAL: 24,500 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 24,500 |