KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 89 |
|---|---|
| Date | 09th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Examination gloves (WHOLESALE) | 6 | 500 | 3000 | |||
| Ibrufen (WHOLESALE) | 100 | 100 | 2800 | |||
| Artesunate 60 (0) | 4 | 2300 | 10000 | |||
| 5ml syringes (WHOLESALE) | 5 | 200 | 1000 | |||
| Dynapar (WHOLESALE) | 50 | 200 | 5800 | |||
| Xpen (WHOLESALE) | 8 | 500 | 4000 | |||
| Dexona inj (WHOLESALE) | 2 | 1500 | 3000 | |||
| Panadol (WHOLESALE) | 150 | 50 | 3500 | |||
| Albendazole tbs (WHOLESALE) | 2 | 1000 | 1000 | |||
| Metro coated (WHOLESALE) | 1 | 100 | 3000 | |||
| Total Qty: 328 | TOTAL: 37,100 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
37,100
Bal Carried Forward: 11,419,270 |