KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 89 |
|---|---|
| Date | 09th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Examination gloves (WHOLESALE) | pcs | (0% ) | 3,000 | ||
| Ibrufen (WHOLESALE) | tabs | (72% ) | 2,800 | ||
| Artesunate 60 (WHOLESALE) | Vial | (-9% ) | 10,000 | ||
| 5ml syringes (WHOLESALE) | pcs | (0% ) | 1,000 | ||
| Dynapar (WHOLESALE) | tabs | (42% ) | 5,800 | ||
| Xpen (WHOLESALE) | Vial | (0% ) | 4,000 | ||
| Dexona inj (WHOLESALE) | Vial | (0% ) | 3,000 | ||
| Panadol (WHOLESALE) | tabs | (53% ) | 3,500 | ||
| Albendazole tbs (WHOLESALE) | tabs | (50% ) | 1,000 | ||
| Metro coated (WHOLESALE) | tabs | (-2900% ) | 3,000 | ||
| Total Qty: 328 | TOTAL: 37,100 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 37,100 |