KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 286 |
|---|---|
| Date | 09th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Magnesium tbs (WHOLESALE) | 100 | 50 | 2800 | |||
| Doxycycline (WHOLESALE) | 50 | 200 | 4000 | |||
| Gripe water (WHOLESALE) | 1 | 500 | 2500 | |||
| Tetra eye (WHOLESALE) | 2 | 2000 | 3000 | |||
| Chlorampenicol (WHOLESALE) | 50 | 100 | 6000 | |||
| Scalp vein (WHOLESALE) | 5 | 500 | 2500 | |||
| malaria strip (WHOLESALE) | 1 | 1200 | 1300 | |||
| Artesunate 60 (WHOLESALE) | 1 | 2300 | 2500 | |||
| Determine (WHOLESALE) | 2 | 3000 | 3000 | |||
| Normal Saline (WHOLESALE) | 1 | 2200 | 2200 | |||
| Total Qty: 213 | TOTAL: 29,800 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
29,800
Bal Carried Forward: 11,426,570 |