KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 286 |
|---|---|
| Date | 09th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Magnesium tbs (WHOLESALE) | tabs | (44% ) | 2,800 | ||
| Doxycycline (WHOLESALE) | capsules | (60% ) | 4,000 | ||
| Gripe water (WHOLESALE) | syrups | (-400% ) | 2,500 | ||
| Tetra eye (WHOLESALE) | Oitment | (25% ) | 3,000 | ||
| Chlorampenicol (WHOLESALE) | capsules | (-20% ) | 6,000 | ||
| Scalp vein (WHOLESALE) | pcs | (0% ) | 2,500 | ||
| malaria strip (WHOLESALE) | pcs | (-8% ) | 1,300 | ||
| Artesunate 60 (WHOLESALE) | Vial | (-9% ) | 2,500 | ||
| Determine (WHOLESALE) | pcs | (50% ) | 3,000 | ||
| Normal Saline (WHOLESALE) | bottle | (0% ) | 2,200 | ||
| Total Qty: 213 | TOTAL: 29,800 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 29,800 |