KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 48 |
|---|---|
| Date | 10th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Diclo tbs (WHOLESALE) | 100 | 50 | 1800 | |||
| Vitamin C (0) | 100 | 50 | 2700 | |||
| Flurid (WHOLESALE) | 50 | 125 | 6500 | |||
| Action (WHOLESALE) | 50 | 250 | 6000 | |||
| Quinine inj (0) | 1 | 1000 | 1000 | |||
| Sinarest (WHOLESALE) | 4 | 175 | 2000 | |||
| Predinisolone (WHOLESALE) | 50 | 100 | 1400 | |||
| Cloxacillin (WHOLESALE) | 25 | 150 | 2300 | |||
| Cefixime 400 (WHOLESALE) | 10 | 1500 | 9500 | |||
| Panadol (WHOLESALE) | 200 | 50 | 4600 | |||
| Total Qty: 590 | TOTAL: 37,800 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
37,800
Bal Carried Forward: 11,418,570 |