KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 48 |
|---|---|
| Date | 10th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Diclo tbs (WHOLESALE) | tabs | (64% ) | 1,800 | ||
| Vitamin C (WHOLESALE) | tabs | (46% ) | 2,700 | ||
| Flurid (WHOLESALE) | tabs | (-4% ) | 6,500 | ||
| Action (WHOLESALE) | tabs | (52% ) | 6,000 | ||
| Quinine inj (WHOLESALE) | Ampoule | (0% ) | 1,000 | ||
| Sinarest (WHOLESALE) | tabs | (-186% ) | 2,000 | ||
| Predinisolone (WHOLESALE) | tabs | (72% ) | 1,400 | ||
| Cloxacillin (WHOLESALE) | capsules | (39% ) | 2,300 | ||
| Cefixime 400 (WHOLESALE) | capsules | (37% ) | 9,500 | ||
| Panadol (WHOLESALE) | tabs | (54% ) | 4,600 | ||
| Total Qty: 590 | TOTAL: 37,800 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 37,800 |