KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 263 |
|---|---|
| Date | 06th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Artmether inj (WHOLESALE) | 2 | 4000 | 8000 | |||
| Y.Canula (0) | 5 | 500 | 2500 | |||
| B. Canula (0) | 5 | 500 | 2500 | |||
| Diclo IM (WHOLESALE) | 5 | 500 | 2500 | |||
| rectal panadol 250 (WHOLESALE) | 20 | 1500 | 4500 | |||
| unisten (WHOLESALE) | 1 | 3000 | 1400 | |||
| Typhoid strip (WHOLESALE) | 2 | 2000 | 4000 | |||
| Dynapar (WHOLESALE) | 20 | 200 | 3000 | |||
| 2ml syringes (WHOLESALE) | 10 | 200 | 2000 | |||
| 5ml syringes (WHOLESALE) | 10 | 200 | 2000 | |||
| Total Qty: 80 | TOTAL: 32,400 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
32,400
Bal Carried Forward: 11,423,970 |