KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 30 |
|---|---|
| Date | 05th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Rectal panadol 125mg (0) | 1 | 1500 | 1000 | |||
| Dexona (WHOLESALE) | 100 | 50 | 2400 | |||
| Predinisolone (WHOLESALE) | 200 | 100 | 5600 | |||
| Y.Canula (0) | 10 | 500 | 5000 | |||
| Lonart (0) | 24 | 209 | 3000 | |||
| Quinine inj (0) | 1 | 1000 | 1000 | |||
| Dextrose (0) | 1 | 2200 | 2200 | |||
| Artesunate 60 (0) | 3 | 2300 | 7500 | |||
| Doxycycline (0) | 50 | 200 | 4000 | |||
| Ampiclox (WHOLESALE) | 50 | 200 | 7800 | |||
| Total Qty: 440 | TOTAL: 39,500 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
39,500
Bal Carried Forward: 11,416,870 |