KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 30 |
|---|---|
| Date | 05th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Rectal panadol 125mg (0) | tabs | (33% ) | 1,000 | ||
| Dexona (0) | tabs | (52% ) | 2,400 | ||
| Predinisolone (0) | tabs | (72% ) | 5,600 | ||
| Y.Canula (0) | pcs | (0% ) | 5,000 | ||
| Lonart (0) | tabs | (40% ) | 3,000 | ||
| Quinine inj (0) | Ampoule | (0% ) | 1,000 | ||
| Dextrose (0) | Ampoule | (0% ) | 2,200 | ||
| Artesunate 60 (0) | Vial | (-9% ) | 7,500 | ||
| Doxycycline (0) | capsules | (60% ) | 4,000 | ||
| Ampiclox (0) | capsules | (22% ) | 7,800 | ||
| Total Qty: 440 | TOTAL: 39,500 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 39,500 |