KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 264 |
|---|---|
| Date | 06th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Esoz 40mg (CASH) | 10 | 1000 | 0 | |||
| Lydia post pill (CASH) | 3 | 5000 | 0 | |||
| Examination gloves (CASH) | 50 | 500 | 0 | |||
| Dynapar (CASH) | 25 | 200 | 0 | |||
| Y.Canula (CASH) | 2 | 500 | 0 | |||
| Panadol (CASH) | 100 | 50 | 0 | |||
| malaria strip (CASH) | 5 | 1200 | 0 | |||
| lydia inj (CASH) | 2 | 2500 | 0 | |||
| Plaster 10 cm (CASH) | 1 | 4000 | 0 | |||
| Plaster 2.5cm (CASH) | 1 | 1500 | 0 | |||
| Total Qty: 199 | TOTAL: 0 |
This Invoice was cleared
View all Payments |
||||
| PAID: 0 | ||||||
|
BALANCE:
0
Bal Carried Forward: 11,406,070 |