| Quantity | DESCRIPTION | AMOUNT |
|---|---|---|
| 1 | Plaster 2.5cm | 1,500 |
| 1 | Plaster 10 cm | 4,000 |
| 2 | lydia inj | 5,000 |
| 5 | malaria strip | 6,500 |
| 100 | Panadol | 2,300 |
| 2 | Y.Canula | 1,000 |
| 25 | Dynapar | 3,000 |
| 50 | Examination gloves | 13,500 |
| 3 | Lydia post pill | 6,000 |
| 10 | Esoz 40mg | 7,500 |
|
FULL PAYMENT: 50,300 PAID SO FAR: 0 REMAINING BALANCE: 50,300 Full Receipt |
|
| ReceiptNo | Client Name | Amount Paid | Date Paid | Received By | Source |
|---|