KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 70 |
|---|---|
| Date | 04th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Cef sulbactum (WHOLESALE) | 1 | 3000 | 3000 | |||
| Doxycycline (0) | 50 | 200 | 4000 | |||
| Fluconazole - Fasicon (WHOLESALE) | 1 | 500 | 5500 | |||
| Panadol (WHOLESALE) | 100 | 50 | 2300 | |||
| unisten (WHOLESALE) | 1 | 3000 | 1500 | |||
| Febricol (WHOLESALE) | 20 | 500 | 5500 | |||
| Ferrous sulphate (WHOLESALE) | 50 | 100 | 2000 | |||
| Toractin tbs (WHOLESALE) | 50 | 100 | 3400 | |||
| Dynapar (WHOLESALE) | 50 | 200 | 5800 | |||
| Diazepam (WHOLESALE) | 100 | 100 | 6500 | |||
| Total Qty: 423 | TOTAL: 39,500 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
39,500
Bal Carried Forward: 11,416,870 |