KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 70 |
|---|---|
| Date | 04th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Cef sulbactum (WHOLESALE) | Vial | (0% ) | 3,000 | ||
| Doxycycline (WHOLESALE) | capsules | (60% ) | 4,000 | ||
| Fluconazole - Fasicon (WHOLESALE) | tabs | (-1000% ) | 5,500 | ||
| Panadol (WHOLESALE) | tabs | (54% ) | 2,300 | ||
| unisten (WHOLESALE) | Cream | (50% ) | 1,500 | ||
| Febricol (WHOLESALE) | tabs | (45% ) | 5,500 | ||
| Ferrous sulphate (WHOLESALE) | tabs | (60% ) | 2,000 | ||
| Toractin tbs (WHOLESALE) | tabs | (32% ) | 3,400 | ||
| Dynapar (WHOLESALE) | tabs | (42% ) | 5,800 | ||
| Diazepam (WHOLESALE) | tabs | (35% ) | 6,500 | ||
| Total Qty: 423 | TOTAL: 39,500 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 39,500 |