KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 90 |
|---|---|
| Date | 09th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Albendazole tbs (WHOLESALE) | 5 | 1000 | 2500 | |||
| Magnesium tbs (WHOLESALE) | 50 | 50 | 1400 | |||
| Dexona (WHOLESALE) | 50 | 50 | 1200 | |||
| Cotrimazole480 (0) | 50 | 100 | 2300 | |||
| Toractin tbs (WHOLESALE) | 50 | 100 | 3400 | |||
| ORS (0) | 4 | 1000 | 2000 | |||
| D50 (WHOLESALE) | 1 | 4000 | 3800 | |||
| Zaha 500 (WHOLESALE) | 6 | 2334 | 9800 | |||
| Predinisolone (WHOLESALE) | 100 | 100 | 2800 | |||
| Cipro (WHOLESALE) | 50 | 200 | 6000 | |||
| Total Qty: 366 | TOTAL: 35,200 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
35,200
Bal Carried Forward: 11,421,170 |