| Quantity | DESCRIPTION | AMOUNT |
|---|---|---|
| 50 | Cipro | 6,000 |
| 100 | Predinisolone | 2,800 |
| 6 | Zaha 500 | 9,800 |
| 1 | D50 | 3,800 |
| 4 | ORS | 2,000 |
| 50 | Toractin tbs | 3,400 |
| 50 | Cotrimazole480 | 2,300 |
| 50 | Dexona | 1,200 |
| 50 | Magnesium tbs | 1,400 |
| 5 | Albendazole tbs | 2,500 |
|
FULL PAYMENT: 35,200 PAID SO FAR: 0 REMAINING BALANCE: 35,200 Full Receipt |
|
| ReceiptNo | Client Name | Amount Paid | Date Paid | Received By | Source |
|---|