KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 201 |
|---|---|
| Date | 20th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Normal Saline (WHOLESALE) | 2 | 2200 | 4400 | |||
| Panadol (WHOLESALE) | 100 | 50 | 2300 | |||
| H.c.g (0) | 1 | 2000 | 300 | |||
| Bandage 5cm (WHOLESALE) | 1 | 1000 | 1000 | |||
| Diclo tbs (WHOLESALE) | 100 | 50 | 1800 | |||
| Metro uncoated (WHOLESALE) | 100 | 50 | 2600 | |||
| MCG (WHOLESALE) | 1 | 5000 | 3500 | |||
| Determine (WHOLESALE) | 2 | 3000 | 4000 | |||
| Tetra eye (WHOLESALE) | 1 | 2000 | 1500 | |||
| Kiss condom (WHOLESALE) | 24 | 2000 | 15000 | |||
| Total Qty: 332 | TOTAL: 36,400 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
36,400
Bal Carried Forward: 11,419,970 |