KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 201 |
|---|---|
| Date | 20th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Normal Saline (WHOLESALE) | bottle | (0% ) | 4,400 | ||
| Panadol (WHOLESALE) | tabs | (54% ) | 2,300 | ||
| H.c.g (WHOLESALE) | pcs | (85% ) | 300 | ||
| Bandage 5cm (WHOLESALE) | pcs | (0% ) | 1,000 | ||
| Diclo tbs (WHOLESALE) | tabs | (64% ) | 1,800 | ||
| Metro uncoated (WHOLESALE) | tabs | (48% ) | 2,600 | ||
| MCG (WHOLESALE) | Cream | (30% ) | 3,500 | ||
| Determine (WHOLESALE) | pcs | (33% ) | 4,000 | ||
| Tetra eye (WHOLESALE) | Oitment | (25% ) | 1,500 | ||
| Kiss condom (WHOLESALE) | pcs | (69% ) | 15,000 | ||
| Total Qty: 332 | TOTAL: 36,400 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 36,400 |