Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZECCA CHECKED BLUE 50 | PCS | 1,000,000 | 0 |
| ZECCA CANVAS BLACK 48 | PCS | 1,000,000 | 0 |
| Total Amount: | 1,400,000 | Cash Received: | 1,400,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TEDDY BERRY BLUE STRIPE 50 | PCS | 900,000 | 0 |
| JOHN GREED MIXED BLUE 50 | PCS | 1,000,000 | 0 |
| Total Amount: | 1,800,000 | Cash Received: | 1,800,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DAMATT WHITE L | pcs | 220,000 | 0 |
| CUFFLINKS CHARLES | pairs | 200,000 | 0 |
| Total Amount: | 340,000 | Cash Received: | 340,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZECCA OXFORD GREY 58 | PCS | 1,000,000 | 0 |
| HAWES & CURTIS WHITE COLLAR PINK STRIPE 18 | PCS | 300,000 | 0 |
| NECK TIE | 50,000 | 0 | |
| CUFFLINKS CHARLES | pairs | 200,000 | 0 |
| Total Amount: | 1,400,000 | Cash Received: | 1,400,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| INDOOR TROUSERS MIXED GREY 46 | PCS | 250,000 | 0 |
| INDOOR TROUSERS NAVY BLUE 46 | PCS | 250,000 | 0 |
| INDOOR TROUSERS SMOKE GREY 46 | pcs | 250,000 | 0 |
| INDOOR TROUSERS PETRO BLUE 46 | pcs | 250,000 | 0 |
| INDOOR TROUSERS CHARCOAL GREY 46 | pcs | 250,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 1,300,000 | Cash Received: | 1,300,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 50,000 | Cash Received: | 0 |
|---|---|
| Balance: | 50,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DAMATT WHITE M | pcs | 220,000 | 0 |
| Total Amount: | 200,000 | Cash Received: | 0 |
|---|---|
| Balance: | 200,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| GIOVANNI FABRONI BLUE 52 | PCS | 900,000 | 0 |
| Total Amount: | 900,000 | Cash Received: | 0 |
|---|---|
| Balance: | 900,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| INDOOR TROUSERS BLACK 54 | pcs | 250,000 | 0 |
| Total Amount: | 250,000 | Cash Received: | 0 |
|---|---|
| Balance: | 250,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 100,000 | Cash Received: | 0 |
|---|---|
| Balance: | 100,000 |