Recent Receipts
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| OXFORD MATERIALS GREY 52 | pcs | 900,000 | 0 |
| Total Amount: | 780,000 | Cash Received: | 780,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| D & S CASUAL XL | pcs | 200,000 | 0 |
| Total Amount: | 180,000 | Cash Received: | 0 |
|---|---|
| Balance: | 180,000 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| INDOOR TROUSERS BLACK 46 | pcs | 250,000 | 0 |
| INDOOR TROUSERS DARK BLUE 48 | pcs | 250,000 | 0 |
| INDOOR TROUSERS SMOKE GREY 48 | pcs | 250,000 | 0 |
| INDOOR TROUSERS TOQUISE BLUE 48 | pcs | 250,000 | 0 |
| INDOOR TROUSERS ROYAL BLUE 48 | pcs | 250,000 | 0 |
| Total Amount: | 1,250,000 | Cash Received: | 1,250,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| CRUZZO BLUE STRIPE 56 | PCS | 1,000,000 | 0 |
| ZECCA OXFORD PETROL BLUE 58 | PCS | 1,000,000 | 0 |
| ZECCA OXFORD DARK BLUE 56 | PCS | 1,000,000 | 0 |
| Total Amount: | 2,850,000 | Cash Received: | 2,850,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| ZACCARO SOFT LIGHT BLUE | PCS | 900,000 | 0 |
| D & S PLAIN WHITE XL | pcs | 200,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 1,250,000 | Cash Received: | 1,250,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| NECK TIE | 50,000 | 0 |
| Total Amount: | 50,000 | Cash Received: | 50,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| INDOOR TROUSERS SMOKE GREY 50 | 250,000 | 0 |
| Total Amount: | 250,000 | Cash Received: | 250,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| BAUMLER STRIPE BLUE | PCS | 900,000 | 0 |
| ZECCA SMOOTH NAVY BLUE 50 | PCS | 1,000,000 | 0 |
| ZECCA SMOOTH NAVY BLUE 50 | PCS | 1,000,000 | 0 |
| NECK TIE | 50,000 | 0 |
| Total Amount: | 3,480,000 | Cash Received: | 3,480,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| TEDDY-BERRY DARK BLUE 54 | PCS | 900,000 | 0 |
| DAMATT WHITE M | pcs | 220,000 | 0 |
| CHINO TROUSERS GREY 50 | pcs | 200,000 | 0 |
| CHINO TROUSERS NAVY BLUE 50 | pcs | 200,000 | 0 |
| Total Amount: | 1,460,000 | Cash Received: | 1,460,000 |
|---|---|
| Balance: | 0 |
Colline House, Pilkington Road, Opposite UMEME
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| DARK BLUE 58 | pcs | 900,000 | 0 |
| Total Amount: | 800,000 | Cash Received: | 800,000 |
|---|---|
| Balance: | 0 |